Business Deposit Interest Rates

Rates are effective December 19, 2024 and are subject to change without notice. APY refers to Annual Percentage Yield*. Fees may reduce earnings on all accounts. Rates may vary after account opening with the exception of CD rates which are guaranteed for the full length of the term.

Print This Page
  • Money Market

    Premier Business Money Market

    Tier (Balance) APY Interest Rate Average Daily Balance to Earn APY
    Tier 1 ($1 - $24,999.99) 0.01% 0.01% $1,000.00
    Tier 2 ($25,000 - $49,999.99) 0.05% 0.05% $1,000.00
    Tier 3 ($50,000 - $99,999.99) 0.25% 0.25% $1,000.00
    Tier 4 ($100,000 - $499,999.99) 0.35% 0.35% $1,000.00
    Tier 5 ($500,000 - $1,999,999.99) 0.45% 0.45% $1,000.00
    Tier 6 ($2,000,000 and above) 0.55% 0.55% $1,000.00

    Premier Business Money Market Account is available to Select Business Checking or Total Business Checking account customers only. *Interest accrues on money market accounts from $.01, but is not paid unless the minimum average daily balance to earn APY is maintained for the monthly statement cycle. Transfers from a savings or money market account to another account or to third parties by preauthorized, automatic, telephone or data transfer or by check, draft, or similar order to third parties are limited to six per statement cycle.

  • Business Certificate of Deposit

    Certificate of Deposit

    Period APY Interest Rate Average Daily Balance to Earn APY
    3 Months 4.00% 3.94% $2,500.00
    6 Months 1.35% 1.35% $2,500.00
    8 Months 3.75% 3.73% $2,500.00
    12 Months 2.00% 1.98% $500.00
    14 Months 2.75% 2.72% $500.00
    18 Months 2.10% 2.08% $500.00
    24 Months 2.25% 2.23% $500.00
    30 Months 2.25% 2.23% $500.00
    36 Months 2.25% 2.23% $500.00
    48 Months 2.50% 2.47% $500.00
    60 Months 2.50% 2.47% $500.00
    72 Months 2.50% 2.47% $500.00

    A penalty may be imposed for early withdrawal from a CD. For CDs with terms of less than 12 months, interest is not compounded and will be paid at maturity. For CDs with terms of 12 months or greater, interest will be compounded and paid monthly. Other terms and rates may be available, please contact us for details.

Do you want to call or text us?

Leaving Site Confirmation